www.chms.ru - вывоз мусора в Балашихе |
Динамо-машины Системы регулирования
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 [ 192 ] 193
0,05 | 0.10 | .0,15 | 0,20 | 0.25 | 0.30 | 0,35 | 0.40 | 0,45 | ||
0,000 | 0,000 | 0.000 | 0,000 | 0,000 | 0,000 | 0.000 | 0,000 | 0.000 | 0.000 | |
0,158 | 0,165 | 0,176 | 0,184 | 0,192 | 0.199 | 0,207 | 0,215 | 0.223 | 0.231 | |
0,310 | 0,326 | 0,340 | 0,356 | ,0,371 | 0,386 | 0.401 | 0,417 | 0,432 | 0,447 | |
0,449 | 0,469 | 0,494 | 0,516 | 0.538 | 0,560 | 0.580 | 0,603 | 0.617 | 0.646 | |
0.572 | 0,597 | 0,628 | 0,655 | 0,683 | 0,709 | 0.733 | 0,71 | 0,786 | 0.810 | |
0,674 | 0,705 | 0,739 | 0,771 | 0.802 | 0.833 | 0.861 | 0,891 | 0.916 | 0.943 | |
0,755 | 0,790 | 0,828 | 0,863 | 0,896 | 0,928 | 0,958 | 0,987 | 1,013 | 1.038 | |
0,814 | 0,853 | 0,892 | 0,928 | 0,963 | 0,994 | 1,024 | 1,050 | 1.074 | 1,095 | |
0,857 | 0,896 | 0,938 | 0,974 | 1,008 | 1,039 | 1,060 | 1,090 | 1.107 | 1.124 | |
0,883 | 0,923 | 0,960 | 0,997 | 1,029 | 1,057 | 1,080 | 1,100 | 1.115 | 1,129 | |
0,896 | 0,936 | 0.978 | 1,012 | 1,042 | 1,067 | 1,087 | 1,103 | 1.112 | 1.117 | |
0.900 | 0,940 | 0,986 | 1,019 | , 1.046 | 1,067 | 1,083 | 1,093 | 1.095 | 1.097 | |
0.904 | 0,943 | 0,982 | 1013 | 1.037 | 1,054 | 1,065 | 1.070 | 1.068 | 1,062 | |
0.904 | 0.942 | 0,980 | 1,009 | 1.030 | 1,043 | 1,050 | 1.04 | 1.043 | 1.033 | |
0,904 | 0,944 | 0.979 | 1,006 | 1,024 | 1,035 | 1,037 | 1,033 | 1.023 | 1.009 | |
- 7.5 | 0,907 | 0,945 | 0,980 | 1,006 | -1,019 | 1,025 | 1.025 | 1,017 | 1,005 | 0,989 |
0,910 | 0,951 | 0,985 | 1,008 | 1.020 | 1,024 | 1.021 | 1,012 | 0.995 | 0,981 | |
0.918 | 0,956 | 0,989 | 1.010 | 1,021 | 1,022 | 1,018 | 1,007 | 0,992 | 0Л77 | |
0,924 | 0,965 | 0,997 | 1,016 | 1,025 | 1,025 | 1.018 | 1.006 | 0,992 | 0,978 | |
0,932 | 0,972 | 1,004 | 1,022 | 1,029 | 1,027 | 1,019 | 1,006 | 0,993 | 0.982 | |
10,0 | 0,939 | 0,978 | 1,009 | 1,025 | 1,031 | 1,027 | 1,019 | 1.006 | 0,993 | 0,987 |
10,5 | 0,946 | 0,985 | 1.013 | 1,028 | 1.033 | 1,028 | 1,017 | 1,005 | 0,993 | 0,991 |
11,0 | 0,947 | 0.988 | 1.015 | 1,029 | 1.031 | 1,025 | 1,014 | 1,002 | 0,993 | 0,991 |
11.5 | 0,949 | 0,988 | 1,016 | 1,027 | 1,028 | 1,021 | 1,010 | 0,999 | 0,991 | 0,989 |
12.0 | 0.950 | 0,988 | 1,015 | 1,025 | 1,024 | 1.015 | 1.004 | 0,994 | 0,988 | 0,987 |
12,5 | 0,950 | 0,989 | 1,013 | 1,022 | 1.019 | 1.010 | 0,999 | 0,990 | 0.986 | 0,986 |
13,0 | 0,950 | 0.989 | 1,012 | 1,019 | 1.015 | 1.005 | 0,994 | 0.986 | 0,985 | 0,987 |
.13,5 | 0,950 | 0,990, | 1.011 | 1,017 | 1,011 | 1,000 | 0.990 | 0,983 | 0.984 | 0,988 |
35. Таблица
Таблица П.17
0,50 | 0,55 | 0,60 | 0,65 | 0,70 | 0.75 | 0.80 | 0,85 | 0,90 | 0,95 | 1.00 |
0.000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.000 |
0,240 | 0,248 | 0,255 | 0,259 | 0,267 | 0,275 | 0,282 | 0,290 | 0,297 | 0,304 | 0.314 |
0,461 | 6,476 | 0,490 | 0,505 | 0,519 | 0,534 | 0,547 | 0,562 | 0,575 | 0,593 | 0,603 |
0,665 | 0,685 | 0,706 | 0,722 | 0,740 | 0,758 | 0,776 | 0,794 | 0,813 | 0,832 | 0,844 |
0,833 | 0,856 | 0,878 | 0,899 | 0,919 | 0.938 | 0,956 | 0,974 | 0,986 | 1,003 | 1,020 |
0,967 | 0,985 | 1,010 | 1,031 | 1,042 | 1,060 | 1,078 | 1.098 | 1,113 | 1.125 | 1,133 |
; 1,061 | 1,082 | 1,100 | 1,117 | 1,130 | 1,142 | 1,154 | 1,164 | 1,172 | 1,176 | 1,178 |
1,115 | 1,132 | 1,145 | 1,158 | 1.161 | 1,166 | 1,171 | 1.174 | 1,175 | 1,175 | 1,175 |
-4,И2 | 1,152 | 1,158 | 1.159 | 1.160 | 1,161 | 1,156. | 1,149 | 1,141 | 1.131 | 1,118 |
1,138 | 1,134 | 1,134 | 1,138 | 1,132 | 1,127 | 1,111 | 1,099 | 1.085 | 1,071 | 1.053 |
1,118 | 1,115 | 1,107 | 1,098 | 1.084 | 1,069. | 1,053 | 1,037 | 1,019 | 1,001 | 0,986 |
1,092 | 1,083 | 1,070 | 1,050 | 1,032 | 1,016 | 0,994: | 0,979 | 0,962 | 0,951 | 0,932 |
1,037 | 1,021 | 1,003 | 0,984 | 0,966 | 0,949 | 0,934 | 0,922 | 0,914 | 0,90В | |
1,018 | 1,001 | 0,982 | 0,965 | 0,948 | 0,936 | 0,920 | 0.910 | 0,903 | 0,903 | 0,905 |
0,993 | 0,975 | 0,957 | 0.941 | 0,927 | 0,917 | 0,911 | 0,908 | 0,909 | 0,915 | 0.925 |
0,974 | 0,958 | 0,944 | 0,926 | -0,922 | 0,911 | 0,920 | 0,927 | 0,934 | 0,946 | 0.958 |
0,951 | 0,941 | 0.935 | 0,932 | 0,936 | 0,944 | 0,955 | 0,970 | 0,986 | 1,004 | |
0,949 | 0,944 | 0,948 | 0,951 | 0,958 | 0,974 | 0,990 | 1,006 | 1,023 | 1,041 | |
0.970 | 0,960 | 0,961 | 0,966 | 0,976 | 0,990 | 1,006 | 1,023 | 1,039 | 1,053 | 1.061 |
0,975 | 0,972 | 0,980 | 0,987 | 1,000 | 1,015 | 1,033 | 1,048 | 1,059 | 1,066 | 1,066 |
Д982 | 0,985 | 0,993 | 1,006 | 1,020 | 1,036 | 1,049 | 1,059 | 1,063 | 1,062 | 1,056 |
0.987 | 0.996 | 1,007 | 1,017 | 1,033 | 1,046 | 1,054 | 1,058 | 1,055 | 1,048 | 1,033 |
0,993 | 1,002 | 1,014 | 1,027 | 1,039 | 1,047 | 1,048 | 1,044 | 1,034 | 1,021 | 1,005 |
j 0.997 | 1,006 | 1,017 | 1,029 | 1,037 | 1,043 | 1,034 | 1,024 | 1,010 | 0,994 | 0,977 |
0,997 | 1,006 | 1,019 | 1,026 | 1,027 | 1,025 | 1,015 | 1,000 | 0,984 | 0,969 | 0.958 |
0.997 | 1,006 | 1,018 | 1,019 | 1,017 | 1,010 | 0,995 | 0,979 | 0,965 | 0,954 | 0,949 |
0,997 | 1,006 | 1,014 | 1(012 | 1,005 | 0,993 | 0,980 | 0,964 | 0,955 | 0,950 | 0,955 |
0,998 | 1,006 | 1,010 | 1,005 | 0,995 | 0,982 | 0,968 | . 0,958 | 0,954 | 0,958 | 0.970 |
функций А (о)
0,05 | 0,10 | 0,15 | 0,20 | 0,25 | г.,чо | .0.35 | 0.40 | .0.45: | ||
0.952 | 0,989 | 1.011 | 1,016 | 1,009 | .0,997 | 0,988 | 0,983 | 0,985 | 0,991 | |
i Н,5 | 0,954 | 0,990 | 1,012 | 1,015 | 1,008 | 0,996 | 0.987 | 0,985 | 0,988 | 0,996 |
16,0 | 0,956 | 0,993 | 1.012 | 1,014 | 1.007 | 0,995 | 0,988 | 0.987 | 0,991 | 1,000 |
. lS,5 | 0,959 | 0,995 | 1,014 | 1,014 | 1,006 | 0,995 | 0.989 | 0.988 | 0,996 | 1,004 |
16,0 | 0,961 | 0,997. | 1.015 | 1,014 | 1,006 | 0,995 | 0,991 | 0.992 | 0,998 | 1,007- |
16,5 | 0,964 | 0,999 | 1,016 | 1,014 | 1,005 | 0,995 | 0.993 | 0.995 | 1.002 | 1,009 |
17,0 | 0,965 | 1,001 | 1.016 | 1,013 | 1,005 | 0,995 | 0,994 | 0,997 | 1.005 | 1,010 |
175 | 0,966 | 1,002 | 1,015 | 1.012 | 1.003 | 0,995 | 0,994 | 0,998 | 1,006 | ;1-,010 |
18,0 | 0,966 | 1.002 | 1.015 | 1,011 | 1,002 | 0,995 | 0,995 | 1,031 | 1,008 | 1,010 |
: 1 laquo;,5 | 0,966 | 1.001 | 1,015 | 1,009 | 1,001 | 0,994 | 0,995 | 1,001 | 1,007 | 1,009 |
0.967 | 1.000 | 1.015 | 1,008 | 0,998 | 0.992 | 0,995 | 1,001 | 1,006 | 1,006 | |
19,5 | 0,967 | 1,000 | 1,014 | 1,006 | 0,996 | 0,991 | 0,995 | 1,001 | 1,005 | 1.004 |
20,0 | 0,967 | 1,000 | 1.013 | 1,005 | 0,995 | 0,991 | 0.995 | 1,001 | 1,005 | . 1,002 |
20,5 | 0,968 | 1.002 | 1,012 | 1,004 | 0,994 | 0,991 | 0,996 | 1,002 | 1,004 | 1,001 |
. 21,0 | 0,968 | 1.002 | 1.011 | 1,003 | 0,994 | 0,992 | 0,997 | 1,003 | 1,004 | 1,001 |
21,5 | 0,969 | 1.002 | 1,011 | 1,003 | 0,995 | 0,992 | 0,999 | 1,004 | 1,004 | liOOl |
22,0 | 0,971 | 1,002 | 1,011 | 1,002 | 0,995 | 0,993 | 1,000 | 1,005 | 1,004 | 1,000 |
22,5 | 0,973 | 1.002 | 1,011 | 1,002 | 0,996 | 0,995 | 1,002 | 1,006 | 1,004 | 0,999 |
23,0 | 0,974 | 1,005 | 1,011 | 1,002 | 0,996 | 0,997 | 1,004 | 1,007 | 1,003 | 0,999 |
.23,5 | 0,975 | 1.005 | 1,010 | 1,002 | 0,996 | 0,998 | 1,004 | 1,008 | 1,003 | 0.998 |
24,0 | 0,975 | 1,005 | 1,010 | 1.001 | 0,996 | 0,999 | 1,005 | 1,007 | 1,002 | 0,997 |
24,5 | 0,975 | 1.005 | 1,009 | 1,000 | 0,996 | 0,999 | 1,005 | 1,006 | 1.001 | ;0j997 |
25,0 | 0,975 | 1,005 | 1,008 | 1.000 | 0,995 | 0,999 | 1,005 | 1,004 | 1,000 | 0.996 |
25,5 | 0,975 | 1.005 | 1,008 | 0,999 | 0,995 | 0,999 | 1,004 | 1,003 | 0.998 | 0.996 |
.26.0 | 0,975 | 1.005 | 1,007 | 0,999 | 0,995 | 0,999 | 1,004 | 1,002 | 0.997 | 0,996: |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 [ 192 ] 193 |